| Board of Directors 2008 | Name |
Phone |
|
| President | Stephanie Stainback | ststainb | 479-5035 |
| 1st Vice President | Janus Blume | jablume | 479-5051 |
| 2nd Vice President | Alta Northcutt | alnorthc | 479-6370 |
| Treasurer | Lori Amato | loamato | 479-6161 |
| Recorder | Jefferson Hancock | jehancoc | 477-5638 |
| Director - 2 year term | Mikki Adams | mikki | 479-6293 |
| Director - 2 year term | Anya Finke | anfinke | 477-3584 |
| Director - 2 year term | Rick Fillman | rifillma | 477-5281 |
| Director - 2 year term | Lena Mason | lemason | 479-6469 |
| Chief Steward | Eireann Del Bonta | eidelbon | 479-6468 |
| Stewards 2008 | Where they work | Phone |
Del Bonta, Eireann (chief steward) |
Public Safety |
6468 |
Durkee, Eric |
Chemistry |
6263 |
Diaz, Olga |
Adm. Asst., Watsonville |
5153 |
Hopkins, Mark |
VAPA Division |
6300 |
Jerred, Dale |
M and O |
5708 |
Lee, Christina |
Childrens Center |
5288 |
Pluhacek, Steve |
Tutorials |
6126 |
Schwartz, Ann |
CTC |
5647 |
Sip, Yong |
M and O |
6465 |
White, Eden |
Writing Center |
6319 |
Negotiations Team 2008- Janus Blume, Wendy Scott, Leah Hlavaty, Lena Mason, Stephanie Stainback (cceu president) Alternates: Dale Jerred and Eireann Del Bonta





